| YEAR | WINNER | C/S/A | TAB # | BAR | Kgs | TIME |
| 2007 | EFFICIENT | Gr g 4y | 6 | 10 | 54.5 | 3:23.3 |
| 2006 | DELTA BLUES | B h 6y | 2 | 14 | 56 | 3:21.4 |
| 2005 | MAKYBE DIVA | B m 7y | 1 | 7 | 58 | 3:19.1 |
| 2004 | MAKYBE DIVA | B m 6y | 5 | 14 | 55.5 | 3:28.5 |
| 2003 | MAKYBE DIVA | B m 5y | 12 | 3 | 51 | 3:19.9 |
| 2002 | MEDIA PUZZLE | Ch g 6y | 14 | 11 | 52.5 | 3:16.9 |
| 2001 | ETHEREAL | B m 4y | 13 | 23 | 52 | 3:21.0 |
| 2000 | BREW | B g 6y | 24 | 23 | 49 | 3:18.6 |
| 1999 | ROGAN JOSH | B g 7y | 17 | 21 | 50 | 3:19.6 |
| 1998 | JEZABEEL | Br m 6y | 22 | 16 | 51 | 3:18.5 |
| 1997 | MIGHT & POWER | Br g 4y | 3 | 2 | 56 | 3:18.3 |
| 1996 | SAINTLY | Ch g 4y | 5 | 3 | 55.5 | 3:18.8 |
| 1995 | DORIEMUS | Ch g 5y | 6 | 21 | 54.5 | 3:27.6 |
| 1994 | JUENE | Ch h 6y | 3 | 9 | 56.5 | 3:19.8 |
| 1993 | VINTAGE CROP | Ch g 7y | 6 | 5 | 55.5 | 3:23.4 |
| 1992 | SUBZERO | Gr h 4y | 8 | 14 | 54.5 | 3:24.7 |
| 1991 | LET’S ELOPE | Ch m 4y | 15 | 10 | 51 | 3:18.9 |
| 1990 | KINGSTON RULE | Ch h 5y | 8 | 1 | 53 | 3:16.3 |
| 1989 | TAWRIFFIC | B h 5y | 6 | 11 | 54 | 3:17.1 |
| 1988 | EMPIRE ROSE | Ch m 6y | 11 | 20 | 53.5 | 3:18.9 |
| 1987 | KENSEI | Ch g 5y | 8 | 4 | 51.5 | 3:22.0 |
Our pick of the latest Spring Carnival News October 2008*:
Trainer Mick Price has virtually ruled out a Caulfield Cup start for Pompeii Ruler even if he wins the Yalumba Stakes (Caulfield 11/10/08). He is concerned that a tough run in the Caulfield Cup would affect his chance in the Cox Plate, his main goal this Spring. If he is scratched from the Caulfield Cup, weights will have to be raised 1.5kgs, leaving Weekend Hussler the top weight with 57kgs.
* * *
Maybe Better has been carefully prepared for the Melbourne Cup this year, after being a late scratching in 2007 just hours before the race. He will miss the Caulfield Cup this year, heading to the Melbourne Cup after the Winning Edge. He will be ridden by Damien Oliver in that race, but as Damien has committed to Mad Rush for the Caulfield and Melbourne Cups, Maybe Better will be seeking a new rider after tomorrow. Trainer Brian Mayfield- Smith admits the horse is not quite ready yet, the run in the Winning Edge (Caulfield 11/10/08 Race 3) will set him up for the big one in November. Maybe Better ran third in the Melbourne Cup in 2006. Maybe Better is currently $35.00 with Centrebet.
* * *
Largo Lad is not qualified for the Melbourne Cup, but if he wins the Yalumba he will go straight to the Cox plate, where another victory would give him a ballot-free entry to the Cup. Even if not successful in the Yalumba, the plan is to head to the Moonee Valley Cup as a way into Australia's richest race. Largo Lad is currently $101 with Centrebet.
* * *
Centrebet will be paying on the first four places on the 2008 Emirates Melbourne Cup for all Win/Place & Place bets placed between 21/08/08 to 27/10/08 Got a tip for the Melbourne Cup? Get in early and win big!
*Updated 10th October 2008. Next update Friday 17th October 2008.
For winners of last 20 Melbourne Cups including barriers, weights & times, scroll down...